Silicon Pad
The kinds and features of Silicone PAD
There are 4 kinds of “Silicone PAD”. They are 1.Shape, 2.Hardness, 3.Type and 4.Base. Silicone PAS should be adequately selected by considering the printing size and the shape of products.
1. Shape
The shape should be selected by considering the printing size and the shape of products.
- Generally, a pointed pad will print more beautifully.
- A bigger and blunt PAD is much better for the curved surface.
- The completion of a blunt PAD will be much better in case that printing speed is slow.
- In case the shape of products is complicate and the special designed PAD is necessary, we can make it by a special order.
Please refer to the list by shapes. (Bottom of this page)
2. Hardness
The hardness should be selected by shape of products, printing design, ink and printing speed.
No. | 1 | 2 | 3 | 4 |
---|---|---|---|---|
<> |
||||
Hardness | Soft | Hard |
3. Type
Navitas brand PAD has 7 types as below. Each type has different features. We will recommend the most adequate PAD for our customers.
Type | Features / Usage |
---|---|
G | Further sophisticated pad from one of popular pad (O-type pad) with lower oil bleeding and controlled burr occurrence. It is more friendly for customer to use. |
D | Oil bleeding is very small. It won’t leave printing mark easily. |
E | This is the improved release properties of type “C”. It is used for the in-line of storage media. |
C | Excellent ink deposition property and plate wear. It is used for a lot of in-line. Release properties will be improved by using air blow. |
O | Excellent release properties and printing result. It is used for many kinds of applications. |
A | Excellent release properties and durability. It is adequate for high speed continuous printing of in-line. Order-made as the hardness is changed due to aging |
4. Base
Navitas brand PAD has the followings bases;
BASE | Remarks |
---|---|
Plywood | When the size of base is changed, plywood is better as it is easy for cutting |
Aluminum | Excellent precision of installation and cleanness. |
One-touch pad |
※Patiented |
Plastic | Using for standard PAD holder. Excellent cleanness as no waste wood. |
Search Silicone-pad spec by shape or Item No.
Cone φ3~17mm
Item No. | 186 | 124 | 034 | 035 | 100 | 085 | 086 | |
---|---|---|---|---|---|---|---|---|
Shape | ||||||||
Printing area | φ3 | φ7 | φ14 | φ14 | φ14 | φ17 | φ17 | |
Production | Plywood | Custom order | Custom order | Standard | Standard | Custom order | Standard | Standard |
Aluminum | Standard | Standard | Custom order | Custom order | Standard | Custom order | Custom order | |
One-touch pad | Custom order | Custom order | Custom order | Custom order | Custom order | Custom order | Custom order | |
Plastic | Custom order | Custom order | Custom order | Custom order | Custom order | Custom order | Custom order |
Cone φ20~28mm
Item No. | 176 | 001 | 016 | 017 | 107 | 026 | 164 | |
---|---|---|---|---|---|---|---|---|
Shape | ||||||||
Printing area | φ20 | φ22 | φ24 | φ24 | φ26 | φ27 | φ28 | |
Production | Plywood | Standard | Standard | Standard | Standard | Custom order | Standard | Standard |
Aluminum | Custom order | Custom order | Custom order | Custom order | Standard | Custom order | Custom order | |
One-touch pad | Custom order | Custom order | Custom order | Custom order | Custom order | Standard | Custom order | |
Plastic | Custom order | Custom order | Custom order | Custom order | Custom order | Standard | Custom order |
Cone φ30~38mm
Item No. | 018 | 092 | 184 | 045 | |
---|---|---|---|---|---|
Shape | |||||
Printing area | φ30 | φ35 | φ35 | φ38 | |
Production | Plywood | Standard | Standard | Standard | Standard |
Aluminum | Custom order | Custom order | Custom order | Custom order | |
One-touch pad | Standard | Standard | Standard | Custom order | |
Plastic | Standard | Standard | Standard | Custom order |
Cone φ40~47mm
Item No. | 003 | 095 | 047 | 020 | 023 | 109 | |
---|---|---|---|---|---|---|---|
Shape | |||||||
Printing area | φ40 | φ40 | φ42 | φ47 | φ47 | φ47 | |
Production | Plywood | Standard | Standard | Standard | Standard | Standard | Standard |
Aluminum | Custom order | Custom order | Custom order | Custom order | Custom order | Custom order | |
One-touch pad | Custom order | Custom order | Standard | Standard | Custom order | Standard | |
Plastic | Custom order | Custom order | Standard | Standard | Custom order | Standard |
Cone φ50~60mm
Item No. | 027 | 131 | 008 | 055 | 019 | 192 | |
---|---|---|---|---|---|---|---|
Shape | |||||||
Printing area | φ50 | φ55 | φ60 | φ60 | φ60 | φ60 | |
Production | Plywood | Standard | Standard | Standard | Standard | Standard | Standard |
Aluminum | Custom order | Custom order | Custom order | Custom order | Custom order | Custom order | |
One-touch pad | Standard | Custom order | Standard | Custom order | Standard | Custom order | |
Plastic | Standard | Custom order | Standard | Custom order | Standard | Custom order |
Cone φ70mm~
Item No. | 049 | 051 | 174 | 179 | 058 | |
---|---|---|---|---|---|---|
Shape | ||||||
Printing area | φ70 | φ70 | φ70 | φ85 | φ120 | |
Production | Plywood | Standard | Standard | Standard | Standard | Standard |
Aluminum | Custom order | Custom order | Custom order | Custom order | Custom order | |
One-touch pad | Custom order | Custom order | Custom order | Custom order | Custom order | |
Plastic | Custom order | Custom order | Custom order | Custom order | Custom order |
Frustum 8~20mm
Item No. | 048 | 043 | 042 | 044 | 187 | 041 | |
---|---|---|---|---|---|---|---|
Shape | |||||||
Printing area | φ8mm | 10×14mm | 10×18mm | 14×20mm | 20×40mm | 20×65mm | |
Production | Plywood | Custom order | Standard | Standard | Standard | Standard | Standard |
Aluminum | Standard | Custom order | Custom order | Custom order | Custom order | Custom order | |
One-touch pad | Custom order | Standard | Standard | Standard | Custom order | Custom order | |
Plastic | Custom order | Standard | Standard | Standard | Custom order | Custom order |
Frustum 30~36mm
Item No. | 162 | 163 | 12001 | 140 | |
---|---|---|---|---|---|
Shape | |||||
Printing area | 30×20mm | 30×20mm | 35×50mm | 36×70mm | |
Production | Plywood | Standard | Standard | Standard | Standard |
Aluminum | Custom order | Custom order | Custom order | Custom order | |
One-touch pad | Custom order | Custom order | Custom order | Custom order | |
Plastic | Custom order | Custom order | Custom order | Custom order |
Frustum 40〜55mm
Item No. | 106 | 243 | 032 | 052 | |
---|---|---|---|---|---|
Shape | |||||
Printing area | 40×55mm | 40×200mm | φ45mm | 55×70mm | |
Production | Plywood | Standard | Standard | Standard | Standard |
Aluminum | Custom order | Custom order | Custom order | Custom order | |
One-touch pad | Custom order | Custom order | Custom order | Custom order | |
Plastic | Custom order | Custom order | Custom order | Custom order |
Frustum 60~65mm
Item No. | 046 | 030 | 122 | 167 | 070 | 057 | 169 | |
---|---|---|---|---|---|---|---|---|
Shape | ||||||||
Printing area | 60×20mm | 60×60mm | 60×60mm | 60×80mm | 60×100mm | 60×110mm | 65×120mm | |
Production | Plywood | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Aluminum | Custom order | Make-to-order | Make-to-order | Make-to-order | Custom order | Make-to-order | Make-to-order | |
One-touch pad | Custom order | Make-to-order | Make-to-order | Make-to-order | Custom order | Make-to-order | Make-to-order | |
Plastic | Custom order | Make-to-order | Make-to-order | Make-to-order | Custom order | Make-to-order | Make-to-order |
Frustum 80mm~
Item No. | 125 | 133 | 060 | 143 | 142 | 159 | |
---|---|---|---|---|---|---|---|
Shape | |||||||
Printing area | 80×200mm | 90×110mm | 90×120mm | 90×250mm | 130×280mm | 150×200mm | |
Production | Plywood | Standard | Standard | Standard | Standard | Standard | Standard |
Aluminum | Custom order | Make-to-order | Make-to-order | Make-to-order | Custom order | Make-to-order | |
One-touch pad | Custom order | Make-to-order | Make-to-order | Make-to-order | Custom order | Make-to-order | |
Plastic | Custom order | Make-to-order | Make-to-order | Make-to-order | Custom order | Make-to-order |
Semicircular 6~8mm
Item No. | 191 | 105 | 040 | |
---|---|---|---|---|
Shape | ||||
Printing area | 6×55mm | 6×150mm | 8×60mm | |
Production | Plywood | Standard | Standard | Standard |
Aluminum | Make-to-order | Make-to-order | Make-to-order | |
One-touch pad | Make-to-order | Make-to-order | Make-to-order | |
Plastic | Make-to-order | Make-to-order | Make-to-order |
Semicircular 10~13mm
Item No. | 117 | 134 | 171 | 088 | 182 | |
---|---|---|---|---|---|---|
Shape | ||||||
Printing area | 10×440mm | 12×65mm | 12×140mm | 12×160mm | 13×60mm | |
Production | Plywood | Standard | Standard | Standard | Standard | Standard |
Aluminum | Make-to-order | Make-to-order | Custom order | Make-to-order | Make-to-order | |
One-touch pad | Make-to-order | Make-to-order | Custom order | Make-to-order | Make-to-order | |
Plastic | Make-to-order | Make-to-order | Custom order | Make-to-order | Make-to-order |
Semicircular 16〜18mm
Item No. | 039 | 135 | 172 | 145 | 037 | 029 | 173 | |
---|---|---|---|---|---|---|---|---|
Shape | ||||||||
Printing area | 16×60mm | 16×80mm | 16×140mm | 16×150mm | 18×30mm | 18×45mm | 18×120mm | |
Production | Plywood | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Aluminum | Make-to-order | Make-to-order | Custom order | Make-to-order | Make-to-order | Make-to-order | Make-to-order | |
One-touch pad | Make-to-order | Make-to-order | Custom order | Make-to-order | Make-to-order | Make-to-order | Make-to-order | |
Plastic | Make-to-order | Make-to-order | Custom order | Make-to-order | Make-to-order | Make-to-order | Make-to-order |
Semicircular 20~22mm
Item No. | 144 | 072 | 069 | 050 | 166 | 181 | 104 | |
---|---|---|---|---|---|---|---|---|
Shape | ||||||||
Printing area | 20×65mm | 20×70mm | 20×80mm | 22×60mm | 22×125mm | 22×150mm | 22×400mm | |
Production | Plywood | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Aluminum | Make-to-order | Make-to-order | Make-to-order | Make-to-order | Make-to-order | Make-to-order | Make-to-order | |
One-touch pad | Make-to-order | Make-to-order | Make-to-order | Make-to-order | Make-to-order | Make-to-order | Make-to-order | |
Plastic | Make-to-order | Make-to-order | Make-to-order | Make-to-order | Make-to-order | Make-to-order | Make-to-order |
Semicircular 24〜25mm
Item No. | 015 | 108 | 067 | 177 | |
---|---|---|---|---|---|
Shape | |||||
Printing area | 24×40mm | 24×70mm | 24×145mm | 25×190mm | |
Production | Plywood | Standard | Standard | Standard | Standard |
Aluminum | Make-to-order | Make-to-order | Make-to-order | Make-to-order | |
One-touch pad | Make-to-order | Make-to-order | Make-to-order | Make-to-order | |
Plastic | Make-to-order | Make-to-order | Make-to-order | Make-to-order |
Semicircular 30mm
Item No. | 014 | 075 | 074 | 157 | |
---|---|---|---|---|---|
Shape | |||||
Printing area | 30×60mm | 30×60mm | 30×80mm | 30×80mm | |
Production | Plywood | Standard | Standard | Standard | Standard |
Aluminum | Make-to-order | Make-to-order | Make-to-order | Make-to-order | |
One-touch pad | Make-to-order | Make-to-order | Make-to-order | Make-to-order | |
Plastic | Make-to-order | Make-to-order | Make-to-order | Make-to-order |
Semicircular 40mm
Item No. | 190 | 168 | 054 | 094 | |
---|---|---|---|---|---|
Shape | |||||
Printing area | 40×75mm | 40×120mm | 40×150mm | 40×320mm | |
Production | Plywood | Standard | Standard | Standard | Standard |
Aluminum | Make-to-order | Make-to-order | Make-to-order | Make-to-order | |
One-touch pad | Make-to-order | Make-to-order | Make-to-order | Make-to-order | |
Plastic | Make-to-order | Make-to-order | Make-to-order | Make-to-order |
Semicircular 45mm〜
Item No. | 077 | 071 | 154 | 053 | 091 | 209 | |
---|---|---|---|---|---|---|---|
Shape | |||||||
Printing area | 45×390mm | 49×90mm | 50×115mm | 50×140mm | 65×100mm | 80×150mm | |
Production | Plywood | Standard | Standard | Standard | Standard | Standard | Standard |
Aluminum | Make-to-order | Make-to-order | Make-to-order | Make-to-order | Make-to-order | Make-to-order | |
One-touch pad | Make-to-order | Make-to-order | Make-to-order | Make-to-order | Make-to-order | Make-to-order | |
Plastic | Make-to-order | Make-to-order | Make-to-order | Make-to-order | Make-to-order | Make-to-order |
Cylinder shape / Disk
Item No. | 126 | 123 | 101 | 099 | |
---|---|---|---|---|---|
Shape | |||||
Printing area | W4mm | W8mm | W11mm | W100mm |